Finkbeiner Wireless MOBILE 2-POST LIFT- FHB3500-DC01
£17,923.00+vat Optional lease finance example 1+59 months at £415.45+vat
Delivered, commissioned and basic on-site training
Finkbeiner Mobile lift
Wireless
Capacity 3500 kg
Battery driven 240v charge
Lifting height 194 cm
Symmetric swivel arms
Drive-in width 2300 mm
Electro-hydraulic drive.
SPECIFICATIONS
| Article no. | FHB3500-DC01 | |
| Load support | load support | 4 swivel arms, symmetric |
| capacity | 3.5 t | |
| length of swivel arm at front, minimum (mm) | 560 mm | |
| length of swivel arm at front, maximum (mm) | 1300 mm | |
| length of swivel arm at rear, minimum (mm) | 560 mm | |
| length of swivel arm at rear, maximum (mm) | 1300 mm | |
| distance between supports, maximum | 2950 mm | |
| load pad Ø | 120 mm | |
| Lifting height | lifting stroke effective | 1800 mm |
| lifting height | 1940 mm | |
| minimum support height (mm) | 120 mm | |
| height adjustment of load pad | 40 mm | |
| Speed | lifting time | 40 sec. |
| lowering time (under load) | 40 sec. | |
| Drive | mode of drive | electro-hydraulic |
| motor | DC voltage | |
| motor power (kW) | 2.2 KW | |
| Power supply | type of power supply | battery-powered |
| type of battery | deep cycle, maintenance-free | |
| lift cycles at full load | 20 | |
| battery capacity | 80 Ah | |
| total battery voltage | 24 V | |
| length of charging cable | 1 m | |
| charging concept | integrated charger | |
| charging voltage | 230 V | |
| frequency of power supply | 50 Hz | |
| charging time | 8 h | |
| Operation | mode of operation | 1 central control unit |
| control | electronic | |
| Regularisation | synchronisation | master-slave cylinder system |
| Travelling device | travelling device | 2 front wheels, 1 detachable wheel handle at rear |
| ground clearance at front | 20 mm | |
| ground clearance at rear | 90 mm | |
| Load securing | load securing | hydraulic and mechanical |
| Dimensions | length | 2960 mm |
| width | 3350 mm | |
| height | 750 mm | |
| drive-in width | 2300 mm | |
| Weight | 1350 kg | |
| Protection class | IP54 | |
| Surface treatment | type of surface treatment | powder coating |
| colour | orange RAL2004 / grey RAL7015 |




