Finkbeiner MOBILE COLUMN LIFT– EHB710V16DC-4-PR248 WIRELESS
Set of 4 columns for airport ground vehicles/GSE
4 x 10 t = 40 t
Wireless
Battery drive
Columns without cable connection
Radio control
Adjustable universal forks for wheels and chassis, wheels Ø 550-1600 mm
Length of fork 450 mm Operation and travelling device on each column.
P.O.A.
SPECIFICATIONS
| Article no. | EHB710V16DC04-PR248 | |
| Lifting unit | type of columns | all columns identical |
| quantity of columns | 4 | |
| quantity of columns, maximum | 10 | |
| Load support | load support | wheel/chassis fork, adjustable |
| capacity per column | 10 t | |
| capacity | 40 t | |
| wheel size Ø minimum (mm) | 550 mm | |
| wheel size Ø maximum (mm) | 1600 mm | |
| length of fork (mm) | 450 mm | |
| Lifting height | lifting stroke effective | 1700 mm |
| lifting height | 1790 mm | |
| frame height at front (mm) | 100 mm | |
| Speed | lifting time | 140 sec. |
| lowering time (under load) | 140 sec. | |
| Drive | mode of drive | electro-hydraulic |
| motor | DC voltage | |
| motor power per column (kW) | 2.2 KW | |
| Power supply | type of power supply | battery-powered |
| type of battery | deep cycle, maintenance-free | |
| battery capacity per column | 80 Ah | |
| lift cycles at full load | 15 | |
| fuse, per column (Amps) | 2.5 A | |
| total battery voltage | 24 V | |
| length of charging cable | 10 m | |
| charging concept | EasyCharge | |
| charging voltage | 230 V | |
| frequency of power supply | 50 Hz | |
| charging time | 8 h | |
| Communication | communication via radio, wireless | |
| Operation | mode of operation | operation at each column |
| activation | all, individual, pair | |
| control | electronic | |
| Softstart | X | |
| Regularisation | synchronisation | proportional valves, infinitely variable |
| Travelling device | travelling device | at each column |
| travelling device at front | 2 front wheels, hydraulically acting | |
| travelling device at rear | 1 hydraulic pallet jack with twin wheels | |
| ground clearance at front | 80 mm | |
| ground clearance at rear | 100 mm | |
| Load securing | load securing | hydraulic and mechanical |
| Dimensions | length | 1460 mm |
| width | 1590 mm | |
| height | 2360 mm | |
| height of fork (mm) | 90 mm | |
| Weight | weight per column (kgs) | 1053 kg |
| Protection class | IP54 | |
| Surface treatment | type of surface treatment | powder coating |
| colour | orange RAL2004 / grey RAL7015 |




